<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>X-Cop Fly Company &#187; burger king</title>
	<atom:link href="http://xcopfly.com/tag/burger-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://xcopfly.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 01:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<creativeCommons:license>http://creativecommons.org/publicdomain/zero/1.0/</creativeCommons:license>
		<item>
		<title>Look How Burger King Is Discouraging Free Refills</title>
		<link>http://xcopfly.com/2009/11/04/look-how-burger-king-is-discouraging-free-refills/</link>
		<comments>http://xcopfly.com/2009/11/04/look-how-burger-king-is-discouraging-free-refills/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:52:25 +0000</pubDate>
		<dc:creator>xcopfly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[800 calories]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat jokes]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free refills]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[fries]]></category>
		<category><![CDATA[grocery inflation]]></category>
		<category><![CDATA[hamburger]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insults]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[king size]]></category>
		<category><![CDATA[large fries]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refills]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[super size]]></category>
		<category><![CDATA[super size me]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[whopper]]></category>

		<guid isPermaLink="false">http://xcopfly.com/?p=916</guid>
		<description><![CDATA[I ordered a Whopper with large fries, and like all fast food restaurants, large fries come with the ridiculously large soda you keep in the fridge and finish within two days. The Burger King I went to had a public soda dispenser (i.e., not behind the cashiers). The following appeared on my plastic soda cup: [...]]]></description>
		<wfw:commentRss>http://xcopfly.com/2009/11/04/look-how-burger-king-is-discouraging-free-refills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/publicdomain/zero/1.0/</creativeCommons:license>
	</item>
		<item>
		<title>Protanomaly</title>
		<link>http://xcopfly.com/2009/07/09/protanomaly/</link>
		<comments>http://xcopfly.com/2009/07/09/protanomaly/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:43:10 +0000</pubDate>
		<dc:creator>xcopfly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bermuda triangle]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bohemian grove]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color blindness]]></category>
		<category><![CDATA[comic strips]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[freemasons]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nsfw]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[secret societies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[visolve]]></category>

		<guid isPermaLink="false">http://api.danqrules.com/?p=33</guid>
		<description><![CDATA[I recently went to the eye doctor. I knew I had some sort of color blindness but didn&#8217;t know the specifics. Apparently it&#8217;s called protanomaly, or &#8220;red weakness&#8221;. This site explains it very well: Protanomaly (one out of 100 males): Protanomaly is referred to as &#8220;red-weakness&#8221;, an apt description of this form of color deficiency. [...]]]></description>
		<wfw:commentRss>http://xcopfly.com/2009/07/09/protanomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/publicdomain/zero/1.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

